Luck Hill, Tortola
3 Bedrooms, 3.5 Bathrooms
Maximum Occupancy: 6
Square Footage (interior): 2100
Square Footage (exterior): 2000











This gracious and well-designed home is appointed for every comfort. A wrought iron gate opens to the sunny tiled courtyard with a private pool; the main pavilion at the far end contains the living room and air-conditioned master suite. Three steps up from the living area take you to the kitchen and dining area. Just outside, a staircase leads up to the second pavilion, complete with a cool screened lounge area offering a second cable TV and flanked by two additional air-conditioned bedroom suites. Beautiful ocean and island views can be enjoyed from every room, and cooling tradewinds prevail. Watch the sunset from Blue's covered verandah while sipping your Pina Coladas!
Bedding: 1 King, 3 Queens
Maid Service: Yes
Staff: None (Maid: 4x/wk)
This villa does not feature resort amenities
| Season | First Night | Last Night | Bedrooms | Guest Max | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Summer | |||||||
| Summer | Apr 10th, 2010 | Dec 17th, 2010 | 1 | 2 | 5 | $571.43 | $4,000.00 |
| Summer | Apr 10th, 2010 | Dec 17th, 2010 | 2 | 4 | 5 | $685.71 | $4,800.00 |
| Summer | Apr 10th, 2010 | Dec 17th, 2010 | 3 | 6 | 5 | $800.00 | $5,600.00 |
| Thanksgiving | |||||||
| Thanksgiving | Nov 20th, 2010 | Nov 26th, 2010 | 3 | 6 | 7 | $800.00 | $5,600.00 |
| Holiday | |||||||
| Holiday | Dec 18th, 2010 | Jan 7th, 2011 | 1 | 2 | 10 | TBA | TBA |
| Holiday | Dec 18th, 2010 | Jan 7th, 2011 | 2 | 4 | 10 | TBA | TBA |
| Holiday | Dec 18th, 2010 | Jan 7th, 2011 | 3 | 6 | 10 | $1,185.71 | $8,300.00 |
| Winter | |||||||
| Winter | Jan 8th, 2011 | Apr 29th, 2011 | 3 | 6 | 7 | $1,014.29 | $7,100.00 |
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted