Rental Rates for this villa in Tortola
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 1 | 2 | 7 | $460.71 | $3,225.00 |
| Jan 7th, 2012 | Apr 13th, 2012 | 2 | 4 | 7 | $642.86 | $4,500.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $285.71 | $2,000.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $357.14 | $2,500.00 |
| Nov 17th, 2012 | Nov 23rd, 2012 | 1 | 2 | 7 | $285.71 | $2,000.00 |
| Nov 17th, 2012 | Nov 23rd, 2012 | 2 | 4 | 7 | $357.14 | $2,500.00 |
| Dec 15th, 2012 | Jan 4th, 2013 | 2 | 4 | 10 | $728.57 | $5,100.00 |
Distances
- Distance to Beach: 5 min, Long Bay Beach
- Distance to Town: 15 min, Road Town
- Distance to Airport: 45 min, Beef Island Airport
- Golf: No
Resort Amenities
- Long Bay Beach Resort
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: Yes
- Handicap Access: No
- Policies: 4 Wheel Drive vehicle is recommended for this villa
Children age 10 and over welcome - Children Allowed: Yes
- Children Policy: Over 10 yrs
Additional Requirements
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Captains House
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 12' x 22' x 4.5' - 5.5'
