Rental Rates for this villa in Tortola

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Dec 20th, 2011 Apr 20th, 2012 12 7 $1,125.00 $7,875.00
Dec 20th, 2011 Apr 20th, 2012 14 7 $1,225.00 $8,575.00
Dec 20th, 2011 Apr 20th, 2012 1 2 7 $625.00 $4,375.00
Dec 20th, 2011 Apr 20th, 2012 2 4 7 $725.00 $5,075.00
Dec 20th, 2011 Apr 20th, 2012 3 6 7 $825.00 $5,775.00
Dec 20th, 2011 Apr 20th, 2012 4 8 7 $925.00 $6,475.00
Dec 20th, 2011 Apr 20th, 2012 5 10 7 $1,025.00 $7,175.00
Apr 21st, 2012 Dec 19th, 2012 12 5 $950.00 $6,650.00
Apr 21st, 2012 Dec 19th, 2012 14 5 $1,150.00 $8,050.00
Apr 21st, 2012 Dec 19th, 2012 1 2 5 $450.00 $3,150.00
Apr 21st, 2012 Dec 19th, 2012 2 4 5 $550.00 $3,850.00
Apr 21st, 2012 Dec 19th, 2012 3 6 5 $650.00 $4,550.00
Apr 21st, 2012 Dec 19th, 2012 4 8 5 $750.00 $5,250.00
Apr 21st, 2012 Dec 19th, 2012 5 10 5 $850.00 $5,950.00
Nov 1st, 2012 Nov 24th, 2012 12 7 $6,650.00 $46,550.00
Nov 1st, 2012 Nov 24th, 2012 4 8 7 $5,950.00 $41,650.00

Distances

  • Distance to Beach: 5 min, Cane Garden Bay
  • Distance to Town: 10 min, Road Town
  • Distance to Airport: 20 min, Beef Island
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: Yes
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 7.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Cielo - Tortola
Toll Free: 1 (877) 875 9877