Guana Villas - Jost House
Guana Island, Tortola
3 Bedrooms, 6 (4 ensuite) Baths
3 Bedrooms, 6 (4 ensuite) Baths
Rental Rates for this villa in Tortola
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Aug 31st, 2012 | 2 | 4 | 7 | $4,325.00 | $30,275.00 |
| Jan 4th, 2012 | Aug 31st, 2012 | 3 | 6 | 7 | $6,500.00 | $45,500.00 |
| Sep 1st, 2012 | Dec 17th, 2012 | 2 | 4 | 1 | $4,325.00 | $30,275.00 |
| Sep 1st, 2012 | Dec 17th, 2012 | 3 | 6 | 1 | $6,500.00 | $45,500.00 |
| Dec 18th, 2012 | Jan 3rd, 2013 | 2 | 4 | 14 | $7,000.00 | $49,000.00 |
| Dec 18th, 2012 | Jan 3rd, 2013 | 3 | 6 | 14 | $8,100.00 | $56,700.00 |
Distances
- Distance to Beach: 2 min, White Bay Beach
- Distance to Town: 30 min, Road Town
- Distance to Airport: 10 min, Beef Island (EIS)
- Golf: No
Resort Amenities
Policies
- Check In Time: 2 PM | Check Out Time: 0
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: Over 12yrs Only
Additional Requirements
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Guana Villas - Jost House
Toll Free: 1 (877) 875 9877







Beachfront
Pool - Two Pools