Rental Rates for this villa in Tortola

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 7th, 2012 Apr 13th, 2012 12 7 $2,215.00 $15,505.00
Jan 7th, 2012 Apr 13th, 2012 2 4 7 $1,572.00 $11,004.00
Jan 7th, 2012 Apr 13th, 2012 3 6 7 $1,786.00 $12,502.00
Jan 7th, 2012 Apr 13th, 2012 4 8 7 $2,000.00 $14,000.00
Apr 14th, 2012 Dec 14th, 2012 12 5 $1,429.00 $10,003.00
Apr 14th, 2012 Dec 14th, 2012 2 4 5 $1,000.00 $7,000.00
Apr 14th, 2012 Dec 14th, 2012 3 6 5 $1,143.00 $8,001.00
Apr 14th, 2012 Dec 14th, 2012 4 8 5 $1,286.00 $9,002.00
Nov 17th, 2012 Nov 23rd, 2012 12 7 $1,429.00 $10,003.00
Dec 15th, 2012 Jan 4th, 2013 12 10 $2,500.00 $17,500.00

Distances

  • Distance to Beach: 5 min, Smugglers Cove
  • Distance to Town: 8 min, Cane Garden Bay
  • Distance to Airport: 20 min, Beef Island
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies:
  • Children Allowed: Yes

Additional Requirements

  • 7.00% Tax (not included in rates)
  • US $500.00 Security Deposit
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Gun Point
Toll Free: 1 (877) 875 9877