Rental Rates for this villa in Tortola
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 1 | 2 | 7 | $629.00 | $4,403.00 |
| Jan 7th, 2012 | Apr 13th, 2012 | 2 | 4 | 7 | $729.00 | $5,103.00 |
| Jan 7th, 2012 | Apr 13th, 2012 | 3 | 6 | 7 | $800.00 | $5,600.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $486.00 | $3,402.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $572.00 | $4,004.00 |
| Apr 14th, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $643.00 | $4,501.00 |
| Nov 17th, 2012 | Nov 23rd, 2012 | 3 | 6 | 7 | $643.00 | $4,501.00 |
| Dec 15th, 2012 | Jan 4th, 2013 | 3 | 6 | 10 | $1,043.00 | $7,301.00 |
Distances
- Distance to Beach: 10 min, Cane Garden Bay
- Distance to Town: 10 min, Road Town
- Distance to Airport: 20 min, Beef Island
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies:
- Children Allowed: Yes
Additional Requirements
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Seven Peaks
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 11' x 21' x 4.5' - 8.5'