Rental Rates for this villa in Tortola
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Jan 7th, 2012 | Apr 13th, 2012 | 4 | 7 | $600.00 | $4,200.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 5 | 7 | $650.00 | $4,550.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 6 | 7 | $700.00 | $4,900.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 7 | 7 | $750.00 | $5,250.00 | |
| Jan 7th, 2012 | Apr 13th, 2012 | 8 | 7 | $800.00 | $5,600.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 4 | 5 | $485.00 | $3,395.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 5 | 5 | $535.00 | $3,745.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 6 | 5 | $585.00 | $4,095.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 7 | 5 | $635.00 | $4,445.00 | |
| Apr 14th, 2012 | Dec 14th, 2012 | 8 | 5 | $685.00 | $4,795.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 4 | 7 | $600.00 | $4,200.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 5 | 7 | $650.00 | $4,550.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 6 | 7 | $700.00 | $4,900.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 7 | 7 | $750.00 | $5,250.00 | |
| Nov 17th, 2012 | Nov 23rd, 2012 | 8 | 7 | $800.00 | $5,600.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 4 | 10 | $1,000.00 | $7,000.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 5 | 10 | $1,050.00 | $7,350.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 6 | 10 | $1,100.00 | $7,700.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 7 | 10 | $1,150.00 | $8,050.00 | |
| Dec 15th, 2012 | Jan 4th, 2013 | 8 | 10 | $1,200.00 | $8,400.00 |
Distances
- Distance to Beach: 5 (walk) min, Smuggler's Cove Beach
- Distance to Town: 15 min, Road Town
- Distance to Airport: 40 min, Beef Island
- Golf: No
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 3 PM | Check Out Time: 11 AM
- Smoking: Yes
- Handicap Access: No
- Policies:
- Children Allowed: Yes
- Children Policy: Owner's advance approval required to bring more than 4 children under 18 years, per rental
Additional Requirements
- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Summersalt
Toll Free: 1 (877) 875 9877







Beachfront
Pool - 14' x 14' x 5'