Rental Rates for this villa in Tortola

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 13th, 2012 Apr 13th, 2012 2 4 5 $1,357.00 $9,500.00
Jan 13th, 2012 Apr 13th, 2012 4 8 5 $1,500.00 $10,500.00
Jan 13th, 2012 Apr 13th, 2012 5 10 5 $1,643.00 $11,500.00
Apr 13th, 2012 Dec 14th, 2012 2 4 5 $967.00 $6,775.00
Apr 13th, 2012 Dec 14th, 2012 4 8 5 $1,065.00 $7,450.00
Apr 13th, 2012 Dec 14th, 2012 5 10 5 $1,160.00 $8,125.00
Nov 17th, 2012 Dec 1st, 2012 5 10 7 $1,429.00 $10,000.00
Dec 15th, 2012 Jan 11th, 2013 5 10 10 $2,457.00 $17,200.00
Jan 12th, 2013 Apr 19th, 2013 2 4 5 $1,457.00 $10,200.00
Jan 12th, 2013 Apr 19th, 2013 4 8 5 $1,600.00 $11,200.00
Jan 12th, 2013 Apr 19th, 2013 5 10 5 $1,714.00 $12,000.00

Distances

  • Distance to Beach: 2 (walk) min, Trunk Bay Beach
  • Distance to Town: 15 min, Road Town
  • Distance to Airport: 25 min, Beef Island (EIS)
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Additional 2% service charge applicable (10% total service charge)
  • Children Allowed: Yes

Additional Requirements

  • 7.00% Tax (not included in rates)
  • 10.00% Service Charge (not included in rates)
  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Aja
Toll Free: 1 (877) 875 9877