Rental Rates for this villa in Tortola

First Night Last Night BR Max Guests Min Nights Nightly Rate Weekly Rate
Jan 8th, 2012 Apr 30th, 2012 10 7 $1,000.00 $7,000.00
Jan 8th, 2012 Apr 30th, 2012 1 2 7 $700.00 $4,900.00
Jan 8th, 2012 Apr 30th, 2012 2 4 7 $785.71 $5,500.00
Jan 8th, 2012 Apr 30th, 2012 3 6 7 $857.14 $6,000.00
Jan 8th, 2012 Apr 30th, 2012 4 8 7 $928.57 $6,500.00
May 1st, 2012 Dec 16th, 2012 10 7 $785.71 $5,500.00
May 1st, 2012 Dec 16th, 2012 1 2 7 $500.00 $3,500.00
May 1st, 2012 Dec 16th, 2012 2 4 7 $571.43 $4,000.00
May 1st, 2012 Dec 16th, 2012 3 6 7 $642.86 $4,500.00
May 1st, 2012 Dec 16th, 2012 4 8 7 $714.29 $5,000.00
Dec 16th, 2012 Jan 5th, 2013 10 10 TBA TBA
Dec 16th, 2012 Jan 5th, 2013 4 8 10 TBA TBA

Distances

  • Distance to Beach: 5 min, Brewer's Bay Beach
  • Distance to Town: 10 min, Road Town
  • Distance to Airport: 20 min, Beef Island
  • Golf: No

Resort Amenities

  • This villa does not feature resort amenities.

Policies

  • Check In Time: 0 | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Notarized Waiver of Liability for Children under age 6
  • Children Allowed: Yes

Additional Requirements

  • All rates and villa details are subject to change without notice
  • Rates are based on double occupancy unless otherwise noted

Tell me more about
Villa Delle Palme
Toll Free: 1 (877) 875 9877